RAIKKA Shock Tube Integrated System (STIS)
Shock Tube Integrated System (STIS) is non-electric preassembled kit consisting of detonator, shock tube on reel and starter. STIS products are designed to initiate different type of explosive charges. The STIS Reels are readily available in different lengths 50 m, 100 m, 130 m, 150 m, 300 m and 320 m.
50 m, 100 m, 130 m, and 150 m STIS Reels are packed in plywood box, 24 pieces in each box. 300 m STIS Reels are packed in cardboard box, 1 piece in each box or in plywood box, 12 pieces in each box.
Reels are available with two shock tube diameters 2,4 mm and 3,0 mm as follows
Reel | Shock tube | Product Code |
50 m | 2,4 mm / 3 mm | 50R-2,4G-10 50R-2,4G-12 50R-3G-10 50R-3G-12 |
100 m | 2,4 mm / 3 mm | 100R-2,4G-10 100R-2,4G-12 100R-3G-10 100R-3G-12 |
130 m | 2,4 mm / 3 mm | 130R-2,4G-10 130R-2,4G-12 130R-3G-10 130R-3G-12 |
150 m | 2,4 mm / 3 mm | 150R-2,4G-10 150R-2,4G-12 150R-3G-10 150R-3G-12 |
300 m | 2,4 mm / 3 mm | 300R-2,4G-10 300R-2,4G-12 300R-3G-10 300R-3G-12 |
320 m | 2,4 mm | 320R-2,4G-10 320R-2,4G-12 |
TECHNICAL SPECIFICATION OF STIS REEL’S
Reel | 50 m (R) | 100 m – 150 m (R) | 300 m (R) | 320 m (R) |
Shock tube | 2,4 mm / 3,0 mm | 2,4 mm / 3,0 mm | 2,4 mm / 3,0 mm | 2,4 mm |
Length of the shock tube | 50 m + | 100 m – 150 m + | 300 m + | 320 m + |
Outer package | Plywood | Plywood | Cardboard/Plywood | Cardboard/Plywood |
Outer package: | 710 x 460 x 450/524 x 257 x 239 | 710 x 460 x 450/524 x 257 x 239 | 210 x 210 x 260 710 x 460 x 450 | 210 x 210 x 260 710 x 460 x 450 |
Inner package | Aluminum foil bag MIL-PRF-131K | Aluminum foil bag MIL-PRF-131K | Aluminum foil bag MIL-PRF-131K | Aluminum foil bag MIL-PRF-131K |
Articles in the outer package | 24 pcs in a box/4 pcs in a box | 24 pcs in a box/4 pcs in a box | 1 pc / 12 pcs | 1 pc / 12 pcs |
Suggested operational temperature | -40 °C …+50 °C | -40 °C …+50 °C | -40 °C …+50 °C | -40 °C …+50 °C |
Hazard classification | 1.4S | 1.4S | 1.4S | 1.4S |
UN Number | UN 0500 | UN 0500 | UN 0500 | UN 0500 |
NSN Number | 1375580008351*** 1375580009489* 1375580008353** | |||
Quality | ISO9001, AQAP2110 | ISO9001, AQAP2110 | ISO9001, AQAP2110 | ISO9001, AQAP2110 |
* Product with 130m of 2,4mm shock tube and VS2010 starter
** Product with 130m of 3mm shock tube and VS2012 starter
*** Product with 100m of 3mm shock tube and VS2012 starter
DETONATOR
Type |
Non-electric
|
Shell material
|
Aluminium |
Base charge
|
> 700 mg (PETN) |
Primer Charge
|
Lead diazide
|
Strength
|
No. 8
|
Diameter
|
7,5 mm
|
Lenght
|
61 mm (Nominal)
|
Seal
|
Rubber
|
Marking
|
None
|
SHOCK TUBE
Diameter | 2,4 mm | 3,0 mm |
Color | Olive drab | Olive drab |
Tensile strength (20 °C) | > 150 N | >150 N |
Core load | HMX/Aluminum max 15 mg/m | HMX/Aluminum max 20 mg/m |
Velocity of detonation | 1 900 m/s | 2 000 m/s |
Structure | Three layers | Three layers |
STARTER
Type |
Recommended Raikka VS2012 |
Safety devices | Two Independent mechanical actions needed |
Primer NEQ | 25 mg |